Current Asset | 265,638 |
---|---|
Non-Current Asset | 1,092,871 |
Total Asset | 1,358,510 |
Current Liabilities | 238,910 |
Non-current Liabilities | 119,191 |
Total Liabilities | 358,102 |
Paid in Capital | 16,848 |
Total Shareholders’ Equity | 1,000,408 |
Unit : 1M won
Sales | 304,986 |
---|---|
Operating Income | 46,391 |
Net Profit During the Term | 53,621 |
Unit : 1M won
Current Asset | 477,010 |
---|---|
Non-Current Asset | 601,230 |
Total Asset | 1,078,240 |
Current Liabilities | 115,150 |
Non-current Liabilities | 28,444 |
Total Liabilities | 143,595 |
Paid in Capital | 16,848 |
Total Shareholders’ Equity | 934,645 |
Unit : 1M won
Sales | 257,451 |
---|---|
Operating Income | 58,027 |
Net Profit During the Term | 55,257 |
Unit : 1M won
Current Asset | 214,546 |
---|---|
Non-Current Asset | 415,473 |
Total Asset | 630,020 |
Current Liabilities | 128,308 |
Non-current Liabilities | 95,954 |
Total Liabilities | 224,262 |
Paid in Capital | 12,350 |
Total Shareholders’ Equity | 405,757 |
Unit : 1M won
Sales | 185,498 |
---|---|
Operating Income | 40,457 |
Net Profit During the Term | -9,963 |
Unit : 1M won
Current Asset | 123,829 |
---|---|
Non-Current Asset | 399,334 |
Total Asset | 523,162 |
Current Liabilities | 127,934 |
Non-current Liabilities | 231,869 |
Total Liabilities | 359,804 |
Paid in Capital | 3,620 |
Total Shareholders’ Equity | 163,358 |
Unit : 1M won
Sales | 111,875 |
---|---|
Operating Income | 9,761 |
Net Profit During the Term | -31,178 |
Unit : 1M won
Current Asset | 152,820 |
---|---|
Non-Current Asset | 277,908 |
Total Asset | 430,729 |
Current Liabilities | 43,310 |
Non-current Liabilities | 193,481 |
Total Liabilities | 236,791 |
Paid in Capital | 3,619 |
Total Shareholders’ Equity | 193,938 |
Unit : 1M won
Sales | 34,807 |
---|---|
Operating Income | -5,055 |
Net Profit During the Term | -6,513 |
Unit : 1M won